Chart | 40 Selections |
Chart Selection Speed | Average 0.2 sec. |
Mask | 1 Open 5 Horizontal Lines 8 Vertical Lines 21 Single Letters |
Filter | Red/Green |
Projection Distance | 7.9in ~ 27.6in (11.8in is standard)(200mm ~ 700mm (300mm is standard)) |
Projection Magnification | 30 x (at 19.7in / 500mm) |
Tilt Angle | Ball Joint (±15 degree) |
Lamp | 5V 4W(LED) |
Power Source | AC 100 ~ 240V 50/60Hz |
Power Consumption | 45 VA |
Auto-Off Function | 5~10 minutes after |
Dimensions | Main Body: 11.41(H) x 7.32(W) x 8(D)in (290(H) x 186(W) x 198(D)mm) Table Stand: 7 x 15 x 3.22 in (169 x 365 x 82mm) Remote Controller : 0.8(H) x 2.5(W) x 7.7(D)in (20(H) x 64(W) x 195(D)mm) |
Net Weight | 8lbs / 3.62kg (body: 7lbs / 3.18kg + Stand: 1lb / 0.44kg) Remote controller: 110g |
Accessories | Dust cover: 1EA Metal screen (400mm x 350mm): 1EA Spare fuses: 2EA Batteries (AA-sized): 2EA Power cable: 1EA Allen wrenches (2.5mm and 5mm) : 1EA Operation manual: 1EA |
Optional Accessories | Red/green glasses Polarization glasses |
Interface | RS-232 connector for simultaneous control of chart, mask and R/G filter by a motorized refractor’s control unit. |
Ezer Chart Projector ECP-9000
The Ezer ECP-9000 Auto Chart Projector is a brilliantly conceived and beautifully crafted vision chart projection system. This bright and precise projection chart operates remotely for superior comfort during examination. Physicians and patients alike benefit from this easy to use and quick running projection chart. The ECP-9000’s sleek aesthetic design uses a semi-permanent LED light source for a brighter and clearer projection. Both compact and lightweight, this state-of-the-art projector is optimal for offices of any shape and size.