Monitor | |
Type | 24″ TFT, LED backlight |
Resolution | 1920 (H) x 1080 (V) pixel |
Display Area | 21 (H) x 12 (V) in (531.36 (H) x 298.89 (V) mm) |
Features | |
Chart | 1. Landolt Ring / Snellen 2. Numbers / Letters / Korean 3. Children |
Masking | 1. Letter / Horizontal Line / Vertical Line 2. Normal / Center |
Filter | Red and Green |
Visual Function | 1. Red and Green, Polar separation, Polar 3D 2. Red and Green 3D, Color blindness (Slide mode) |
Special Function | Mirror mode / Contrast / White and Black reverse |
Distance | 59in ~ 296in (Step 9.8in) (1.5m~7.5m (Step 0.25m)) |
Control Device | Wireless IR remote controller / Digital refractor |
Screen Saver Function | Monitor off / Chart show (5sec, 10sec, 30sec) |
Screen Saver Waiting Time | 3min / 5min / 10min / 30min |
Specifications | |
Body | 23(W) x 14(V) x 2(D) in / 8.8 lb (571(W) x 347(V) x 48(D) mm / 4 kg) |
Remote Control | 3(W) x 8(V) x 1(D) mm / 0.35 lb (64(W) x 195(V) x 20(D) mm / 160 g) |
Power Supply | DC 12V |
Power Consumption | 26W |
Accessory | |
Mount | Table / Floor(Option) / Wall(Option) |
Glasses | Polar(Option) / Red and Green(Option) |
Remote Control | 1 pc |
Battery | 2 pcs (AA 1.5V) |
Adaptor | 1 pc |
Serial Cable | 1 pc |
Power Cable | 1 pc |
Monitor Towel | 1 pc |
Ezer Digital Chart EDC-2600
Ezer EDC-2600 is a modern digital chart with a 24 inches LCD screen and amazing features. Is a digital chart that provides necessary chart for visual acuity measurement and images for additional explanations. Say goodbye to complicated mirror systems. With the EDC-2600 you can enjoy better clarity in almost any exam space. The chart size automatically calibrates to the working distance. This 24 LCD loads charts and pictures quickly and silently. With the EDC-2600, you can switch out software any time you wish. Masking functions and an explanatory eye diagram are features you and your patients will appreciate. With multiple mounting options and auto-off, this is a must-have item in any modern practice. It provides a variety of basic charts for visual acuity measurement and aids such as binocular balance test, horizontal / vertical aniseikonia test, phoria test, and color vision test.